The next Powered by Action orientation meeting is being held on Sunday, August 22nd from 1-3PM CT.
During this session, we will provide an overview of the organization as well as opportunit...
| Community Impact | Total | This Month | Jobs | Community Members | New This Month | Total |
|---|---|---|---|---|---|---|
| nextGeneration Villages | 200 | 20 | 50 | Individuals | 10 | 192 |
| cleanWater Villages | 250 | 24 | 40 | Companies/Institutions | 2 | 17 |
| schoolPromise Villages | 150 | 27 | 42 | |||
| healthWorks Villages | 234 | 13 | 32 | |||
| youthHaven Villages | 544 | 56 | 84 | |||
| NOTE: All numbers are purely illustrative. These figures will be updated as the data arrives. | ||||||
| Action Africa |
|
|---|---|
|
|
|
Villages Sponsoring:
The next Powered by Action orientation meeting is being held on Sunday, August 22nd from 1-3PM CT.
During this session, we will provide an overview of the organization as well as opportunit...
Now is the time to "Power Your Purpose" was the discussion we had today with our Powered by Action Executive Team. For those of you that have a purpose but have not activated it, Powered by Action ...